KTM-50-sx-dirt-bike spesification
| Engine type | Single cylinder, 2-stroke | |||||||||||||||||||||||||||||||||||
| Displacement | 49 cc | |||||||||||||||||||||||||||||||||||
| Bore x stroke | 39.5 x 40 mm (1.55 x 1.57″) | |||||||||||||||||||||||||||||||||||
| Starter | Kickstarter | |||||||||||||||||||||||||||||||||||
| Transmission | Single gear automatic | |||||||||||||||||||||||||||||||||||
| Carburetor | Dell’Orto PHBG 19 BS | |||||||||||||||||||||||||||||||||||
| Engine lubrication | Mixture oil lubrication 1:60 | |||||||||||||||||||||||||||||||||||
| Transmission oil | Motorex ATF Super | |||||||||||||||||||||||||||||||||||
| Primary drive | 61:33 | |||||||||||||||||||||||||||||||||||
| Final drive | 11:40 | |||||||||||||||||||||||||||||||||||
| Cooling | Liquid cooled | |||||||||||||||||||||||||||||||||||
| Clutch | Centrifugal clutch (adjustable) | |||||||||||||||||||||||||||||||||||
Ignition seletra 2p d36
|
Post Title
→KTM-50-sx-dirt-bike
Post URL
→http://motorcycles-admin.blogspot.com/2010/12/ktm-50-sx-dirt-bike.html
Visit Motor Cycles for Daily Updated Motor Cycles







