Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
Yamaha Majesty Matic Motorcycle Design
General information |
---|
Model: | Yamaha Majesty |
Year: | 2009 |
Category: | Scooter |
Rating: | 67.6 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission |
---|
Displacement: | 395.00 ccm (24.10 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Compression: | 10.6:1 |
Bore x stroke: | 83.0 x 73.0 mm (3.3 x 2.9 inches) |
Fuel system: | Injection. Electronic fuel injection |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Ignition: | Digital TCI |
Starter: | Electric |
Cooling system: | Liquid |
Transmission type final drive: | Belt |
Physical measures |
---|
Seat height: | 762 mm (30.0 inches) If adjustable, lowest setting. |
Overall height: | 1,379 mm (54.3 inches) |
Overall length: | 2,230 mm (87.8 inches) |
Overall width: | 780 mm (30.7 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1,565 mm (61.6 inches) |
Chassis and dimensions |
---|
Front suspension: | Telescopic fork |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension: | Twin shock |
Rear suspension travel: | 102 mm (4.0 inches) |
Front tyre dimensions: | 120/80-14 |
Rear tyre dimensions: | 150/70-13 |
Front brakes: | Single disc |
Front brakes diameter: | 267 mm (10.5 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 267 mm (10.5 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 14.00 litres (3.70 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 4.70 litres (1.24 gallons) |
Color options: | Metallic Titanium |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners.  |
Ask questions | Join the 09 Yamaha Majesty discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |